HubSpot CRM vs HubSpot
A side-by-side comparison built from catalogue data.

HubSpot CRM
CRM · Freemium, Subscription
HubSpot CRM is a free, AI-powered platform for small businesses to organize contacts, track deals, and unify sales, marketing, and service data.

HubSpot
CRM
HubSpot is a customer platform combining marketing, sales, service and CRM tools with built-in AI agents, all built around one shared set of customer data.
Which should you choose?
Based on recorded differences only — there is no universal winner.
Choose HubSpot CRM if…
- You want a free option or free plan (HubSpot has none recorded)
- You use Android, iOS, Web
- You need API access, Contact management, Email campaigns
Choose HubSpot if…
No recorded advantage over the other product.
Side-by-side
HubSpot CRM | HubSpot | |
|---|---|---|
| Overview | ||
| Developer | HubSpot | Not listed |
| Pricing | Freemium, Subscription | Not confirmed |
| License | Proprietary | Not listed |
| Categories | CRM | CRM |
| Ownership & privacy | ||
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Platforms | ||
| Android | Android: Yes | Android: No |
| iOS | iOS: Yes | iOS: No |
| Web | Web: Yes | Web: No |
| Features | ||
| API access | API access: Yes | API access: not recorded |
| Contact management | Contact management: Yes | Contact management: not recorded |
| Email campaigns | Email campaigns: Yes | Email campaigns: not recorded |
| Sales pipeline | Sales pipeline: Yes | Sales pipeline: not recorded |
Feature rows list only features recorded in the catalogue. A dash means the feature is not recorded for that app, not necessarily that it is unavailable.

