A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including Debugger, Git integration, Plugins and extensions.
| App | ![]() Visual Studio Code Free code editor from Microsoft with a huge extension marketplace. | VSCodium Community-built, telemetry-free binaries of the open-source VS Code project. |
|---|---|---|
| Developer | Microsoft | VSCodium community |
| Pricing | Free | Free |
| License | Proprietary | MIT License |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: Yes |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Web | Web: Yes | Web: No |
| Community rating | No reviews yet | No reviews yet |
| Likes | 1 | 0 |
| First released | — | — |
| Categories | Code Editors | Code Editors |
| Features | ||
| Debugger | Debugger: Yes | Debugger: Yes |
| Git integration | Git integration: Yes | Git integration: Yes |
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Code completion | Code completion: Yes | Code completion: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.