A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including API access, Contact management, Sales pipeline.
| App | Salesforce Sales Cloud Enterprise CRM for sales teams. | Twenty Open-source CRM with a modern interface, self-hostable or in the cloud. |
|---|---|---|
| Developer | Salesforce | Twenty |
| Pricing | Paid, Free trial, Subscription | Free, Freemium |
| License | Proprietary | GNU AGPL v3 |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Android | Android: Yes | Android: No |
| iOS | iOS: Yes | iOS: No |
| Web | Web: Yes | Web: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | CRM | CRM |
| Features | ||
| API access | API access: Yes | API access: Yes |
| Contact management | Contact management: Yes | Contact management: Yes |
| Sales pipeline | Sales pipeline: Yes | Sales pipeline: Yes |
| Dashboards | Dashboards: Yes | Dashboards: not recorded |
| Kanban boards | Kanban boards: not recorded | Kanban boards: Yes |
| Workflow automation | Workflow automation: Yes | Workflow automation: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.