Pirsch vs Plausible Analytics
A side-by-side comparison built from catalogue data.

Pirsch
Web Analytics
Pirsch is a privacy-friendly, cookie-free web analytics tool hosted in Germany, with funnels, goals, events and white-label dashboards.
Plausible Analytics
Web Analytics · Free trial, Subscription
Plausible is a lightweight, open-source web analytics tool that tracks visits without cookies and offers a simple dashboard as an alternative to Google Analytics.
Which should you choose?
Based on recorded differences only — there is no universal winner.
Choose Pirsch if…
No recorded advantage over the other product.
Choose Plausible Analytics if…
- You prefer open-source software
- You want to host it on your own servers
- Privacy is a priority
- You use Web, Self-hosted, Docker
- You need API access, Cookieless tracking, Dashboards
Side-by-side
Pirsch | ||
|---|---|---|
| Overview | ||
| Developer | Not listed | Plausible Insights |
| Pricing | Not confirmed | Free trial, Subscription |
| License | Not listed | GNU AGPL v3 |
| Categories | Web Analytics | Web Analytics |
| Ownership & privacy | ||
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: Yes |
| Platforms | ||
| Web | Web: No | Web: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Features | ||
| API access | API access: not recorded | API access: Yes |
| Cookieless tracking | Cookieless tracking: not recorded | Cookieless tracking: Yes |
| Dashboards | Dashboards: not recorded | Dashboards: Yes |
| Event tracking | Event tracking: not recorded | Event tracking: Yes |
Feature rows list only features recorded in the catalogue. A dash means the feature is not recorded for that app, not necessarily that it is unavailable.

