A side-by-side comparison built from catalogue data. Both offer 1 of the same listed features, including Multi-track timeline.
| App | OpenShot Simple open-source video editor for beginners. | ![]() Adobe Premiere Pro Professional non-linear video editor by Adobe. |
|---|---|---|
| Developer | OpenShot Studios | Adobe |
| Pricing | Free | Paid, Free trial, Subscription |
| License | GNU GPL v3 | Proprietary |
| Open source | Open source: Yes | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: No |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Video Editing | Video Editing |
| Features | ||
| Multi-track timeline | Multi-track timeline: Yes | Multi-track timeline: Yes |
| Color grading | Color grading: not recorded | Color grading: Yes |
| Offline mode | Offline mode: Yes | Offline mode: not recorded |
| Plugins and extensions | Plugins and extensions: not recorded | Plugins and extensions: Yes |
| Templates | Templates: Yes | Templates: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.