A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including API access, Visual workflow builder, Workflow automation.
| App | ![]() Make Visual automation platform for building multi-step scenarios. | ![]() n8n Fair-code workflow automation you can self-host. |
|---|---|---|
| Developer | Celonis | n8n GmbH |
| Pricing | Freemium, Subscription | Free, Freemium, Subscription |
| License | Proprietary | Source-available (non-OSI) |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Web | Web: Yes | Web: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Automation | Automation |
| Features | ||
| API access | API access: Yes | API access: Yes |
| Visual workflow builder | Visual workflow builder: Yes | Visual workflow builder: Yes |
| Workflow automation | Workflow automation: Yes | Workflow automation: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.