A side-by-side comparison built from catalogue data. Both offer 1 of the same listed features, including Layers.
| App | ![]() Krita Free and open-source digital painting application. | ![]() Photopea Browser-based image editor that opens PSD, XCF and Sketch files. |
|---|---|---|
| Developer | Krita Foundation | Ivan Kutskir |
| Pricing | Free | Freemium |
| License | GNU GPL v3 | Proprietary |
| Open source | Open source: Yes | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: No |
| macOS | macOS: Yes | macOS: No |
| Linux | Linux: Yes | Linux: No |
| Android | Android: Yes | Android: No |
| Web | Web: No | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Graphic Design, Photo Editing | Photo Editing |
| Features | ||
| Layers | Layers: Yes | Layers: Yes |
| Offline mode | Offline mode: Yes | Offline mode: not recorded |
| PSD file support | PSD file support: not recorded | PSD file support: Yes |
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.