A side-by-side comparison built from catalogue data. Both offer 2 of the same listed features, including Plugins and extensions, Vector editing.
| App | ![]() Inkscape Free and open-source vector graphics editor for illustration and SVG. | Sketch Native macOS design tool for interfaces, icons and prototypes. |
|---|---|---|
| Developer | Inkscape Project | Sketch B.V. |
| Pricing | Free | Paid, Free trial, Subscription |
| License | GNU GPL v2 or later | Proprietary |
| Open source | Open source: Yes | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: No |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: No |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Graphic Design | Graphic Design |
| Features | ||
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Vector editing | Vector editing: Yes | Vector editing: Yes |
| Layers | Layers: Yes | Layers: not recorded |
| Offline mode | Offline mode: Yes | Offline mode: not recorded |
| Prototyping | Prototyping: not recorded | Prototyping: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.