HubSpot vs Twenty
A side-by-side comparison built from catalogue data.

HubSpot
CRM
HubSpot is a customer platform combining marketing, sales, service and CRM tools with built-in AI agents, all built around one shared set of customer data.
Twenty
CRM · Free, Freemium
Twenty is an open-source CRM with a modern interface that teams can self-host or run in the cloud and extend with custom objects, fields and workflows.
Which should you choose?
Based on recorded differences only — there is no universal winner.
Choose HubSpot if…
No recorded advantage over the other product.
Choose Twenty if…
- You want a free option or free plan (HubSpot has none recorded)
- You prefer open-source software
- You want to host it on your own servers
- You use Web, Self-hosted, Docker
- You need API access, Contact management, Kanban boards
Side-by-side
HubSpot | ||
|---|---|---|
| Overview | ||
| Developer | Not listed | Twenty |
| Pricing | Not confirmed | Free, Freemium |
| License | Not listed | GNU AGPL v3 |
| Categories | CRM | CRM |
| Ownership & privacy | ||
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Platforms | ||
| Web | Web: No | Web: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Features | ||
| API access | API access: not recorded | API access: Yes |
| Contact management | Contact management: not recorded | Contact management: Yes |
| Kanban boards | Kanban boards: not recorded | Kanban boards: Yes |
| Sales pipeline | Sales pipeline: not recorded | Sales pipeline: Yes |
Feature rows list only features recorded in the catalogue. A dash means the feature is not recorded for that app, not necessarily that it is unavailable.

