HubSpot vs SuiteCRM
A side-by-side comparison built from catalogue data.

HubSpot
CRM
HubSpot is a customer platform combining marketing, sales, service and CRM tools with built-in AI agents, all built around one shared set of customer data.

SuiteCRM
CRM · Free
SuiteCRM is an open-source CRM forked from SugarCRM that handles sales, marketing and customer service, self-hosted or with managed hosting.
Which should you choose?
Based on recorded differences only — there is no universal winner.
Choose HubSpot if…
No recorded advantage over the other product.
Choose SuiteCRM if…
- You want a free option or free plan (HubSpot has none recorded)
- You prefer open-source software
- You want to host it on your own servers
- You use Web, Self-hosted
- You need Contact management, Email campaigns, Sales pipeline
Side-by-side
HubSpot | SuiteCRM | |
|---|---|---|
| Overview | ||
| Developer | Not listed | SalesAgility |
| Pricing | Not confirmed | Free |
| License | Not listed | GNU AGPL v3 |
| Categories | CRM | CRM |
| Ownership & privacy | ||
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Platforms | ||
| Web | Web: No | Web: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Features | ||
| Contact management | Contact management: not recorded | Contact management: Yes |
| Email campaigns | Email campaigns: not recorded | Email campaigns: Yes |
| Sales pipeline | Sales pipeline: not recorded | Sales pipeline: Yes |
| Workflow automation | Workflow automation: not recorded | Workflow automation: Yes |
Feature rows list only features recorded in the catalogue. A dash means the feature is not recorded for that app, not necessarily that it is unavailable.

