A side-by-side comparison built from catalogue data. Both offer 2 of the same listed features, including Layers, PSD file support.
| App | ![]() GIMP Free and open-source raster image editor. | ![]() Photopea Browser-based image editor that opens PSD, XCF and Sketch files. |
|---|---|---|
| Developer | The GIMP Team | Ivan Kutskir |
| Pricing | Free | Freemium |
| License | GNU GPL v3 | Proprietary |
| Open source | Open source: Yes | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: No |
| macOS | macOS: Yes | macOS: No |
| Linux | Linux: Yes | Linux: No |
| Web | Web: No | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Photo Editing | Photo Editing |
| Features | ||
| Layers | Layers: Yes | Layers: Yes |
| PSD file support | PSD file support: Yes | PSD file support: Yes |
| Non-destructive editing | Non-destructive editing: Yes | Non-destructive editing: not recorded |
| Offline mode | Offline mode: Yes | Offline mode: not recorded |
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.