A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including Layers, Offline mode, Plugins and extensions.
| App | ![]() GIMP Free and open-source raster image editor. | ![]() Krita Free and open-source digital painting application. |
|---|---|---|
| Developer | The GIMP Team | Krita Foundation |
| Pricing | Free | Free |
| License | GNU GPL v3 | GNU GPL v3 |
| Open source | Open source: Yes | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: Yes |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Android | Android: No | Android: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Photo Editing | Graphic Design, Photo Editing |
| Features | ||
| Layers | Layers: Yes | Layers: Yes |
| Offline mode | Offline mode: Yes | Offline mode: Yes |
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Non-destructive editing | Non-destructive editing: Yes | Non-destructive editing: not recorded |
| PSD file support | PSD file support: Yes | PSD file support: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.