A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including Plugins and extensions, Prototyping, Vector editing.
| App | ![]() Figma Collaborative interface design and prototyping tool in the browser. | Sketch Native macOS design tool for interfaces, icons and prototypes. |
|---|---|---|
| Developer | Figma | Sketch B.V. |
| Pricing | Freemium, Subscription | Paid, Free trial, Subscription |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: No |
| macOS | macOS: Yes | macOS: Yes |
| Web | Web: Yes | Web: No |
| Community rating | No reviews yet | No reviews yet |
| Likes | 1 | 0 |
| First released | — | — |
| Categories | Graphic Design | Graphic Design |
| Features | ||
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Prototyping | Prototyping: Yes | Prototyping: Yes |
| Vector editing | Vector editing: Yes | Vector editing: Yes |
| Real-time collaboration | Real-time collaboration: Yes | Real-time collaboration: not recorded |
| Version history | Version history: Yes | Version history: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.