A side-by-side comparison built from catalogue data. Both offer 4 of the same listed features, including Plugins and extensions, Prototyping, Real-time collaboration.
| App | ![]() Figma Collaborative interface design and prototyping tool in the browser. | Penpot Open-source design and prototyping platform built on open web standards. |
|---|---|---|
| Developer | Figma | Kaleidos |
| Pricing | Freemium, Subscription | Free, Freemium |
| License | Proprietary | Mozilla Public License 2.0 |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: No |
| macOS | macOS: Yes | macOS: No |
| Web | Web: Yes | Web: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 1 | 0 |
| First released | — | — |
| Categories | Graphic Design | Graphic Design |
| Features | ||
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Prototyping | Prototyping: Yes | Prototyping: Yes |
| Real-time collaboration | Real-time collaboration: Yes | Real-time collaboration: Yes |
| Vector editing | Vector editing: Yes | Vector editing: Yes |
| Version history | Version history: Yes | Version history: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.