EspoCRM vs Salesforce Sales Cloud
A side-by-side comparison built from catalogue data.

EspoCRM
CRM
EspoCRM is free, open-source CRM software for managing contacts, sales, support and marketing, with workflows, an open API and cloud or self-hosted options.
Salesforce Sales Cloud
CRM · Paid, Free trial, Subscription
Salesforce Sales Cloud is a proprietary CRM for sales teams, covering pipeline, account management, forecasting and AI-assisted selling tools.
Which should you choose?
Based on recorded differences only — there is no universal winner.
Choose EspoCRM if…
No recorded advantage over the other product.
Choose Salesforce Sales Cloud if…
- You use Android, iOS, Web
- You need API access, Contact management, Dashboards
Side-by-side
EspoCRM | ||
|---|---|---|
| Overview | ||
| Developer | Not listed | Salesforce |
| Pricing | Not confirmed | Paid, Free trial, Subscription |
| License | Not listed | Proprietary |
| Categories | CRM | CRM |
| Ownership & privacy | ||
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Platforms | ||
| Android | Android: No | Android: Yes |
| iOS | iOS: No | iOS: Yes |
| Web | Web: No | Web: Yes |
| Features | ||
| API access | API access: not recorded | API access: Yes |
| Contact management | Contact management: not recorded | Contact management: Yes |
| Dashboards | Dashboards: not recorded | Dashboards: Yes |
| Sales pipeline | Sales pipeline: not recorded | Sales pipeline: Yes |
| Workflow automation | Workflow automation: not recorded | Workflow automation: Yes |
Feature rows list only features recorded in the catalogue. A dash means the feature is not recorded for that app, not necessarily that it is unavailable.

