A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including File sharing, Threads, Video calls.
| App | ![]() Element Secure messaging and collaboration built on the open Matrix protocol. | Mattermost Open-source, self-hostable team messaging and collaboration platform. |
|---|---|---|
| Developer | Element | Mattermost Inc. |
| Pricing | Free, Freemium | Free, Freemium, Subscription |
| License | GNU AGPL v3 | GNU AGPL v3 |
| Open source | Open source: Yes | Open source: Yes |
| Self-hostable | Self-hostable: Yes | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: Yes | Privacy-focused: Yes |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Android | Android: Yes | Android: Yes |
| iOS | iOS: Yes | iOS: Yes |
| Web | Web: Yes | Web: Yes |
| Self-hosted | Self-hosted: Yes | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Communication | Communication |
| Features | ||
| File sharing | File sharing: Yes | File sharing: Yes |
| Threads | Threads: Yes | Threads: Yes |
| Video calls | Video calls: Yes | Video calls: Yes |
| API access | API access: not recorded | API access: Yes |
| End-to-end encryption | End-to-end encryption: Yes | End-to-end encryption: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.