A side-by-side comparison built from catalogue data. Both offer 4 of the same listed features, including File sharing, Screen sharing, Threads.
| App | Discord Voice, video and text chat for communities and friends. | Slack Team messaging organised into channels with integrations and huddles. |
|---|---|---|
| Developer | Discord Inc. | Salesforce |
| Pricing | Freemium, Subscription | Freemium, Subscription |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Android | Android: Yes | Android: Yes |
| iOS | iOS: Yes | iOS: Yes |
| Web | Web: Yes | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Communication | Communication |
| Features | ||
| File sharing | File sharing: Yes | File sharing: Yes |
| Screen sharing | Screen sharing: Yes | Screen sharing: Yes |
| Threads | Threads: Yes | Threads: Yes |
| Video calls | Video calls: Yes | Video calls: Yes |
| API access | API access: not recorded | API access: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.