A side-by-side comparison built from catalogue data. Both offer 2 of the same listed features, including Multi-track timeline, Offline mode.
| App | ![]() DaVinci Resolve Professional editing, color grading, VFX and audio post-production in one app. | ![]() Kdenlive Open-source non-linear video editor from the KDE community. |
|---|---|---|
| Developer | Blackmagic Design | KDE |
| Pricing | Freemium, One-time purchase | Free |
| License | Proprietary | GNU GPL v3 |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: Yes |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| iPadOS | iPadOS: Yes | iPadOS: No |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Video Editing | Video Editing |
| Features | ||
| Multi-track timeline | Multi-track timeline: Yes | Multi-track timeline: Yes |
| Offline mode | Offline mode: Yes | Offline mode: Yes |
| Color grading | Color grading: Yes | Color grading: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.