A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including Code completion, Git integration, Plugins and extensions.
| App | ![]() Cursor An AI-first code editor built on the VS Code foundation. | ![]() Visual Studio Code Free code editor from Microsoft with a huge extension marketplace. |
|---|---|---|
| Developer | Anysphere | Microsoft |
| Pricing | Freemium, Subscription | Free |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Web | Web: No | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 1 |
| First released | — | — |
| Categories | AI Coding Tools, Code Editors | Code Editors |
| Features | ||
| Code completion | Code completion: Yes | Code completion: Yes |
| Git integration | Git integration: Yes | Git integration: Yes |
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Chat interface | Chat interface: Yes | Chat interface: not recorded |
| Debugger | Debugger: not recorded | Debugger: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.