A side-by-side comparison built from catalogue data. Both offer 1 of the same listed features, including Plugins and extensions.
| App | ![]() Cursor An AI-first code editor built on the VS Code foundation. | ![]() Sublime Text Fast, sophisticated text editor for code and prose. |
|---|---|---|
| Developer | Anysphere | Sublime HQ |
| Pricing | Freemium, Subscription | Paid, Free trial, One-time purchase |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: Yes |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | AI Coding Tools, Code Editors | Code Editors |
| Features | ||
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: Yes |
| Chat interface | Chat interface: Yes | Chat interface: not recorded |
| Code completion | Code completion: Yes | Code completion: not recorded |
| Git integration | Git integration: Yes | Git integration: not recorded |
| Offline mode | Offline mode: not recorded | Offline mode: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.