A side-by-side comparison built from catalogue data. Both offer 2 of the same listed features, including Chat interface, Code completion.
| App | ![]() Cursor An AI-first code editor built on the VS Code foundation. | ![]() GitHub Copilot AI pair programmer that suggests code and answers questions inside your editor. |
|---|---|---|
| Developer | Anysphere | GitHub |
| Pricing | Freemium, Subscription | Freemium, Subscription |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Web | Web: No | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | AI Coding Tools, Code Editors | AI Coding Tools |
| Features | ||
| Chat interface | Chat interface: Yes | Chat interface: Yes |
| Code completion | Code completion: Yes | Code completion: Yes |
| Git integration | Git integration: Yes | Git integration: not recorded |
| Plugins and extensions | Plugins and extensions: Yes | Plugins and extensions: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.