A side-by-side comparison built from catalogue data. Both offer 1 of the same listed features, including Chat interface.
| App | ![]() ChatGPT OpenAI's conversational AI assistant for writing, analysis, coding help and research. | ![]() LM Studio Desktop app for downloading and running open large language models locally. |
|---|---|---|
| Developer | OpenAI | Element Labs |
| Pricing | Freemium, Subscription | Free |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: Yes |
| Privacy-focused | Privacy-focused: No | Privacy-focused: Yes |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Android | Android: Yes | Android: No |
| iOS | iOS: Yes | iOS: No |
| Web | Web: Yes | Web: No |
| Linux | Linux: No | Linux: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | Nov 30, 2022 | — |
| Categories | AI Assistants | AI Assistants |
| Features | ||
| Chat interface | Chat interface: Yes | Chat interface: Yes |
| API access | API access: not recorded | API access: Yes |
| File uploads | File uploads: Yes | File uploads: not recorded |
| Image generation | Image generation: Yes | Image generation: not recorded |
| Local AI models | Local AI models: not recorded | Local AI models: Yes |
| Web search | Web search: Yes | Web search: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.