A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including Chat interface, File uploads, Web search.
| App | ![]() ChatGPT OpenAI's conversational AI assistant for writing, analysis, coding help and research. | ![]() Claude Anthropic's AI assistant for writing, analysis, coding and long documents. |
|---|---|---|
| Developer | OpenAI | Anthropic |
| Pricing | Freemium, Subscription | Freemium, Subscription |
| License | Proprietary | Proprietary |
| Open source | Open source: No | Open source: No |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Android | Android: Yes | Android: Yes |
| iOS | iOS: Yes | iOS: Yes |
| Web | Web: Yes | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | Nov 30, 2022 | Mar 14, 2023 |
| Categories | AI Assistants | AI Assistants |
| Features | ||
| Chat interface | Chat interface: Yes | Chat interface: Yes |
| File uploads | File uploads: Yes | File uploads: Yes |
| Web search | Web search: Yes | Web search: Yes |
| Image generation | Image generation: Yes | Image generation: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.