A side-by-side comparison built from catalogue data. Both offer 4 of the same listed features, including Kanban boards, Real-time collaboration, Structured databases.
| App | ![]() AppFlowy Self-hosted AI workspace for managing projects, wikis, and data with private AI, flexible databases, real-time collaboration, and full data control. | ![]() Notion Notion is an AI-powered workspace that combines notes, docs, projects, and knowledge with databases, automation, and connected tools to help teams work faster. |
|---|---|---|
| Developer | AppFlowy | Notion Labs |
| Pricing | Free, Freemium | Freemium, Subscription |
| License | GNU AGPL v3 | Proprietary |
| Open source | Open source: Yes | Open source: No |
| Self-hostable | Self-hostable: Yes | Self-hostable: No |
| Works offline | Works offline: Yes | Works offline: No |
| Privacy-focused | Privacy-focused: Yes | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: No |
| Android | Android: Yes | Android: Yes |
| iOS | iOS: Yes | iOS: Yes |
| Self-hosted | Self-hosted: Yes | Self-hosted: No |
| Docker | Docker: Yes | Docker: No |
| Web | Web: No | Web: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 1 |
| First released | — | — |
| Categories | Note Taking, Project Management | Note Taking, Project Management |
| Features | ||
| Kanban boards | Kanban boards: Yes | Kanban boards: Yes |
| Real-time collaboration | Real-time collaboration: Yes | Real-time collaboration: Yes |
| Structured databases | Structured databases: Yes | Structured databases: Yes |
| Templates | Templates: Yes | Templates: Yes |
| API access | API access: not recorded | API access: Yes |
| Backlinks | Backlinks: not recorded | Backlinks: Yes |
| Cross-device sync | Cross-device sync: not recorded | Cross-device sync: Yes |
| Offline mode | Offline mode: Yes | Offline mode: not recorded |
| Version history | Version history: not recorded | Version history: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.