A side-by-side comparison built from catalogue data. Both offer 2 of the same listed features, including Form filling, PDF annotation.
| App | ![]() Adobe Acrobat Adobe's PDF viewer and editor. | ![]() Okular KDE's universal document viewer with PDF annotation. |
|---|---|---|
| Developer | Adobe | KDE |
| Pricing | Freemium, Subscription | Free |
| License | Proprietary | GNU GPL v2 or later |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: Yes |
| Privacy-focused | Privacy-focused: No | Privacy-focused: No |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: No |
| Android | Android: Yes | Android: No |
| iOS | iOS: Yes | iOS: No |
| Web | Web: Yes | Web: No |
| Linux | Linux: No | Linux: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | PDF Tools | PDF Tools |
| Features | ||
| Form filling | Form filling: Yes | Form filling: Yes |
| PDF annotation | PDF annotation: Yes | PDF annotation: Yes |
| Merge and split PDFs | Merge and split PDFs: Yes | Merge and split PDFs: not recorded |
| Offline mode | Offline mode: not recorded | Offline mode: Yes |
| PDF editing | PDF editing: Yes | PDF editing: not recorded |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.