A side-by-side comparison built from catalogue data. Both offer 3 of the same listed features, including Autofill, Password generator, TOTP authenticator.
| App | 1Password Password manager for individuals, families and businesses. | KeePassXC Offline, open-source password manager storing an encrypted local database. |
|---|---|---|
| Developer | AgileBits | KeePassXC Team |
| Pricing | Paid, Free trial, Subscription | Free |
| License | Proprietary | GNU GPL v3 |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: No |
| Works offline | Works offline: No | Works offline: Yes |
| Privacy-focused | Privacy-focused: No | Privacy-focused: Yes |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Android | Android: Yes | Android: No |
| iOS | iOS: Yes | iOS: No |
| Web | Web: Yes | Web: No |
| Browser extension | Browser extension: Yes | Browser extension: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 0 |
| First released | — | — |
| Categories | Password Managers | Password Managers |
| Features | ||
| Autofill | Autofill: Yes | Autofill: Yes |
| Password generator | Password generator: Yes | Password generator: Yes |
| TOTP authenticator | TOTP authenticator: Yes | TOTP authenticator: Yes |
| Cross-device sync | Cross-device sync: Yes | Cross-device sync: not recorded |
| End-to-end encryption | End-to-end encryption: Yes | End-to-end encryption: not recorded |
| Offline mode | Offline mode: not recorded | Offline mode: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.