A side-by-side comparison built from catalogue data. Both offer 5 of the same listed features, including Autofill, Cross-device sync, End-to-end encryption.
| App | 1Password Password manager for individuals, families and businesses. | ![]() Bitwarden Open-source password manager with end-to-end encryption and self-hosting. |
|---|---|---|
| Developer | AgileBits | Bitwarden Inc. |
| Pricing | Paid, Free trial, Subscription | Free, Freemium, Subscription |
| License | Proprietary | GNU GPL v3 |
| Open source | Open source: No | Open source: Yes |
| Self-hostable | Self-hostable: No | Self-hostable: Yes |
| Works offline | Works offline: No | Works offline: No |
| Privacy-focused | Privacy-focused: No | Privacy-focused: Yes |
| Windows | Windows: Yes | Windows: Yes |
| macOS | macOS: Yes | macOS: Yes |
| Linux | Linux: Yes | Linux: Yes |
| Android | Android: Yes | Android: Yes |
| iOS | iOS: Yes | iOS: Yes |
| Web | Web: Yes | Web: Yes |
| Browser extension | Browser extension: Yes | Browser extension: Yes |
| Self-hosted | Self-hosted: No | Self-hosted: Yes |
| Docker | Docker: No | Docker: Yes |
| Community rating | No reviews yet | No reviews yet |
| Likes | 0 | 1 |
| First released | — | — |
| Categories | Password Managers | Password Managers |
| Features | ||
| Autofill | Autofill: Yes | Autofill: Yes |
| Cross-device sync | Cross-device sync: Yes | Cross-device sync: Yes |
| End-to-end encryption | End-to-end encryption: Yes | End-to-end encryption: Yes |
| Password generator | Password generator: Yes | Password generator: Yes |
| TOTP authenticator | TOTP authenticator: Yes | TOTP authenticator: Yes |
| Links | ||
Feature rows list only features recorded in the catalogue. A missing check means the feature is not recorded for that app, not necessarily that it is unavailable.